Groundnuts are an important cash crop that can be grown by both commercial and small-scale farmers. As a cash crop, groundnuts fetch a good price and is an excellent crop for home consumption because of its nutritional value. It contains 25% protein and up to 50% edible oil content.
Because of its exceptional nutritional properties, groundnuts can be used in industry to produce several products such as: cooking oil, groundnut cake used in animal feed formulas, hay, etc.
Variety | Characteristics | |
1. | Chishango | Habit type:Virginia |
Seed colour: Tan | ||
Seed size: Big | ||
Days to maturity: 120-130 days | ||
Seed rate: 80kg/ha | ||
Spacing: 70 x 10cm | ||
Adapted regions: III and II | ||
Oil content: 48-50% | ||
Yield potential: 2,500-3,000kg/ha | ||
2. | MGV 4 | Habit type:Virginia (runner type) |
Seed colour: Red | ||
Seed size: Medium | ||
Days to maturity: 120-140 days | ||
Seed rate: 80kg/ha | ||
Spacing: 70 x 10cm | ||
Adapted regions: III and II | ||
Oil content: 48-50% | ||
Yield potential: 500-1,500kg/ha | ||
3. | MGV 5 | Habit type:Virginia |
Seed colour: Tan | ||
Seed size: Big | ||
Days to maturity: 120-130 days | ||
Seed rate: 80kg/ha | ||
Spacing: 70 x 10cm | ||
Adapted regions: III and II (under residual moisture in region I) | ||
Oil content: 48-50% | ||
Yield potential: 2,000-2,500kg/ha | ||
4. | Natal common | Habit type:Spanish Valencia (erect) |
Seed colour: Tan | ||
Seed size: Medium | ||
Days to maturity: 90-100 days | ||
Seed rate: 80kg/ha | ||
Spacing: 70 x 10cm | ||
Adapted regions: III and II (under residual moisture in region I) | ||
Oil content: 45-48% | ||
Yield potential: 500-1,500kg/ha |
1-ZAMBIA’S AGRO-ECOLOGICAL ZONES
Key
AER 1 = Agro-Ecological Region 1
- Less than 800mm rainfall per year.
- 80-120 effective growing days.
- Suitable for millet, sorghum, maize, groundnuts, soyabeans.
AER 2A and AER 2B = Agro-Ecological Region 2a and Agro-ecological Region 2B
- 800-1, 000mm rainfall per year.
- 100-140 effective growing days.
- Suitable for maize, sorghum, millet, cowpea, groundnuts, soyabeans.
AER 3 = Agro-Ecological Region 3
- More than 1, 000mm rainfall per year.
- 160+ effective growing days.
- Suitable for maize, millet, sorghum, groundnuts, beans, rice, soyabean
C.2-ZAMBIA’S AGRO-ECOLOGICAL ZONES
Reviews
There are no reviews yet.