BEANS
Beans
Known as a “nutritional powerhouse,” dry bean is a human food high in protein, phosphorus, zinc, iron, vitamin B1 and fiber. Among many other nutritional traits. It is the most important legume worldwide for human consumption. Dry bean is also a valuable cash crop. Beans are a crop that require the farmer to provide adequate cultural management and attention and this is essential from variety selection, field selection and planting through harvest, plus marketing for maximum profitability.
Beans are adapted to a wide range of climatic conditions. Beans will grow best on well drained friable soils and light sandy loams.
🫘
COMMON BEANS
Variety Performance Card
IIa–III
MBERESHI / NUA 45 Bush
Iron fortified · dark red mottled
80–85d
1.5–2 MT/ha
▼
MBERESHI / NUA 45 Bush
Iron fortified · dark red mottled
80–85d
1.5–2 MT/ha
| Type | Bush |
| Days to maturity | 80 to 85 days |
| Days to flowering | 30 to 40 days |
| Recommended spacing | 60 × 10 cm |
| Recommended seed rate | 60 kg/ha |
| Plant population | 250,000/ha |
| Yield potential | 1.5 to 2 MT/ha |
| Tolerance | Drought, Angular Leaf Spot, Anthracnose, Rust & BCMV disease |
| Seed colour | Dark Red Mottled, Iron Fortified |
| Agro-ecological zones | IIa, IIb & III |
IIa–III
KABULANGETI Semi-Climber
Purple seed · early maturing
75–80d
1.5–2 MT/ha
▼
KABULANGETI Semi-Climber
Purple seed · early maturing
75–80d
1.5–2 MT/ha
| Type | Intermediate Semi-Climber |
| Days to maturity | 75 to 80 days |
| Days to flowering | 30 to 40 days |
| Recommended spacing | 60 × 10 cm |
| Recommended seed rate | 60 kg/ha |
| Plant population | 250,000/ha |
| Yield potential | 1.5 to 2 MT/ha |
| Tolerance | Drought, Angular Leaf Spot, Anthracnose, Rust & BCMV disease |
| Seed colour | Purple |
| Agro-ecological zones | IIa, IIb & III |
IIa–III
LUNGWEBUNGU Bush Type 1
Large grain · cream white & red mottled
85–90d
1–1.5 MT/ha
▼
LUNGWEBUNGU Bush Type 1
Large grain · cream white & red mottled
85–90d
1–1.5 MT/ha
| Type | Intermediate Bush Type 1 |
| Days to maturity | 85 to 90 days |
| Days to flowering | 30 to 40 days |
| Recommended spacing | 60 × 10 cm |
| Recommended seed rate | 60 kg/ha |
| Plant population | 250,000/ha |
| Yield potential | 1 to 1.5 MT/ha |
| Tolerance | Drought, Angular Leaf Spot, Anthracnose, Rust & BCMV disease |
| Grain type | Large |
| Seed colour | Cream White & Red Mottled |
| Agro-ecological zones | IIa, IIb & III |
Region I <800mm · II 800–1000mm · III >1000mm | Register on Farmers Link
Tap a variety to see full details